Marathons
  The following is a list of lifetime marathons.
| Date | Marathon Name | Time | Place | City | State | Comments | |
| 1 | 12/11/82 | Isle of Palms | 4:00:55 | Charleston | SC | 1st Marathon | |
| 2 | 1/7/84 | Callaway Gardens | 3:24:21 | 1st Overall | Pine Mountain | GA | PR! | 
| 3 | 10/27/85 | NYC | 4:20:17 | NYC | NY | ||
| 4 | 11/28/93 | Atlanta | 3:30:30 | Atlanta | GA | Qualified for Boston | |
| 5 | 2/5/94 | Tallahassee | 3:43:41 | Tallahassee | FL | Training Run | |
| 6 | 4/18/94 | BOSTON | 3:30:35 | Boston | MA | ||
| 7 | 6/18/94 | Grandma's | 3:16:40 | 26th Overall | Duluth | MN | PR | 
| 8 | 10/1/94 | St. George | 3:25:32 | St. George | UT | Severe Plantar | |
| 9 | 2/25/95 | Pensacola | 3:38:21 | Pensacola | FL | ||
| 10 | 4/17/95 | BOSTON | 4:01:55 | Boston | MA | ran with Dad | |
| 11 | 5/28/95 | Vermont City | 3:36:33 | Burlington | VT | ||
| 12 | 10/7/95 | St. George | 3:14:52 | St. George | UT | PR! | |
| 13 | 10/22/95 | Marine Corps | 3:34:00 | Washington D.C. | |||
| 14 | 11/12/95 | Vulcan | 3:30:01 | 2nd Overall | Birmingham | AL | |
| 15 | 11/23/95 | Atlanta | 3:48:24 | Atlanta | GA | Ran for Fun! 4th marathon in 2 mths | |
| 16 | 4/15/96 | BOSTON | 3:37:06 | Boston | MA | 3rd Boston | |
| 17 | 7/13/96 | Grandfather Mountain | 3:58:04 | 3rd 35-39 | Boone | NC | Really....Up a Mountain | 
| 18 | 11/10/96 | Vulcan | 3:30:54 | 2nd 35-39 | Birmingham | AL | |
| 19 | 9/20/97 
     | America's First US Air Force | 3:50:24 | Wright-Patt. AFB | OH | ||
| 20 | 10/19/97 | Chicago | 3:23:03 | Chicago | IL | ||
| 21 | 11/27/97 | Atlanta | 3:31:21 | 2nd 35-39 | Atlanta | GA | |
| 22 | 2/7/98 | Tybee Island | 3:21:11 | 2nd Overall | Tybee Island | GA | |
| 23 | 2/28/98 | Aviation Museum | 3:49:58 | 1st 35-39 | Warner Robins | GA | Ran with Tyler & Tara | 
| 24 | 4/20/98 | BOSTON | 3:21:22 | Boston | MA | 4th Boston | |
| 25 | 6/20/98 
     | Grandma's | 3:09:46 | Duluth | MN | PR! | |
| 26 | 10/11/98 | Steamtown | 3:38:44 | Scranton | PA | Foot Injured | |
| 27 | 2/13/99 | Tybee | 3:44:22 | 2nd 35-39 | Tybee | GA | Foot is Injured | 
| 28 | 4/19/99 
     | Boston | 3:25:16 | Boston | MA | ; Foot is Injured | |
| 29 | 10/2/99 | St. George | 3:18:31 | 1st Weight Div | St. George | UT | Set Course Record | 
| 30 | 11/18/99 | Chickamauga | 3:43:?? | 2nd 35-39 | Chickamauga | GA | Trng Run | 
| 31 | 12/5/99 | Tucson | 3:15:33 | Tucson | AZ | ||
| 32 | 1/22/00 | Museum of Aviation | 3:44:40 | 1st Master | Warner Robbins | GA | Trng Run | 
| 33 | 2/5/00 | Tybee | 3:18:59 | 1st Overall | Tybee Island | GA | |
| 34 | 3/18/00 | Shamrock | 3:34:12 | 4th 40-44 | Virginia Beach | VA | Very Windy. Trng Run | 
| 35 | 4/17/00 | Boston | 3:19:05 | 49th 
      Master 1st Place Team | Boston | MA | 6th Boston | 
| 36 | 7/16/00 | Bend | 3:19:28 | 3rd overall; 1st 40-44 | Bend | OR | |
| 37 | 10/7/00 
     | St. George | 3:14:56 | 1st Weight Div | St. George | UT | Set Course Record | 
| 38 | 11/5/00 | Marathon In The Parks | 3:22:13 | 5th OA; 2nd Master | Rockville | MD | Won Prize $$ | 
| 39 | 11/23/00 | Atlanta | 3:24:42 | 2nd 40-44; 10thOA | Atlanta | GA | |
| 40 | 12/9/00 | Huntsville | 3:32:57 | 3rd 40-44 | Huntsville | AL | 3rd marathon in one mth per. Trng Run | 
| 41 | 1/20/01 | Museum of Aviation | 3:38:02 | 1st Overall | Warner Robbins | GA | |
| 42 | 2/3/01 | Tybee Island | 3:21:46 | 2nd OA; 1st Masters | Tybee Island | GA | |
| 43 | 10/21/01 | Casino/Niagra International | 3:54:33 | Canada | paced Gene to his 1st Marathon | ||
| 44 | 11/29/01 | Atlanta | 3:40:07 | 2nd Age Group | Atlanta | GA | paced Ann Port to Boston qualifier | 
| 45 | 2/2/02 | Tybee | 3:46:44 | 1st Age Group | Tybee Island | GA | |
| 46 | 2/17/02 | Austin | 3:45:02 | Austin | TX | ran with Gene | |
| 47 | 4/15/02 | Boston | 3:44:15 | Boston | MA | 7th Boston | |
| 48 | 10/5/02 | St. George | 3:26:30 | 2nd Weight Div. | St. George | UT | |
| 49 | 11/28/02 | Atlanta | 3:40:08 | Atlanta | GA | ||
| 50 | 4/21/03 | BOSTON | 4:45:52 | Boston | MA | 8th Boston; Food Poisoning | |
| 51 | 10/12/03 | Chicago | 3:30:49 | Chicago | IL | ||
| 52 | 11/27/03 | Atlanta | 3:34:37 | 2nd 40-44 | Atlanta | GA | |
| 53 | 1/11/04 | Walt Disney World | 3:41:36 | Orlando | FL | ||
| 54 | 2/1/04 | Callaway Gardens | 3:39:29 | 1st Overall | Pine Mountain | GA | |
| 55 |  
      2/15/04 | Austin | 3:20:00 | Austin | TX | ||
| 56 | 4/19/04 | Boston | 4:06:45 | Boston | MA | 9th Boston; HOT | |
| 57 | 10/9/04 | Hartford | 3:31:12 | 6th 40-44 | Hartford | CT | |
| 58 | 11/25/04 | Atlanta | 4:00:59 | Atlanta | GA | paced Christi Gongola | |
| 59 | 1/30/05 | Callaway Gardens | 4:26:29 | 4th Overall | Pine Mountain | GA | chged course due to Ice; close to 30 miles | 
| 60 | 2/13/05 | Mercedes-Benz | 3:52:59 | 4th 45-49 | Birmingham | AL | |
| 61 | 3/19/05 | Cherry Blossom | 3:51:17 | 3rd Masters | Macon | GA | |
| 62 | 4/18/05 | Boston | 3:53:32 | Boston | MA | 10th Boston; HOT | |
| 63 | 11/24/05 | Atlanta Marathon | 3:50:18 | 4th AG | Atlanta | GA | |
| 64 | 12/4/05 | Las Vegas Marathon | 3:31:24 | 5th AG | Las Vegas | NV | |
| 65 | 4/17/06 | Boston | 3:54:07 | Boston | MA | 11th Boston; WARM | |
| 66 | 2/11/07 | Mercedes Marathon | 3:58:16 | Birmingham | AL | ||
| 67 | 3/25/07 | ING Atlanta | 4:09:16 | Atlanta | GA | HOT | |
| 68 | 4/16/07 | Boston Marathon | 4:07:59 | Boston | MA | #12 | 
UltraMarathons
  The following 
  is a list of lifetime Ultramarathons
| Date | Marathon Name | Time | Place | City | State | Comments | |
| 1 | 1/5/95 | Fat Ass 50K | 5:22:10 | 2nd PLace Overall | Stone Mountain | GA | Hilly! | 
| 2 | 11/10/02 | P'tree City 50K | 4:29:16 | 1st Masters | P'tree City | GA | |
| 3 | 11/9/03 | P'tree City 50K | 4:06:45 | 1st 
      Masters 2nd Overall | P'tree City | GA | Course Record; State Record |